<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infusion Technology Solutions Blog&#187; form control</title>
	<atom:link href="http://blog.infusiontechsolutions.com/tag/form-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infusiontechsolutions.com</link>
	<description>Technology related solutions, tips, tricks, and other interesting topics</description>
	<lastBuildDate>Tue, 20 Apr 2010 15:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Add a Checkbox and Other Form Controls to an Excel 2007 Spreadsheet</title>
		<link>http://blog.infusiontechsolutions.com/how-to-add-a-checkbox-and-other-form-controls-to-an-excel-2007-spreadsheet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-add-a-checkbox-and-other-form-controls-to-an-excel-2007-spreadsheet</link>
		<comments>http://blog.infusiontechsolutions.com/how-to-add-a-checkbox-and-other-form-controls-to-an-excel-2007-spreadsheet/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[activex]]></category>
		<category><![CDATA[checkbox]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developer tab]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[excel 2007]]></category>
		<category><![CDATA[form control]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://blog.infusiontechsolutions.com/?p=168</guid>
		<description><![CDATA[Excel 2007 changed the menu system. You can only add form controls by using the &#8220;Developer&#8221; tab in the menu ribbon. By default the &#8220;Developer&#8221; tab is disabled. To enable the developer tab do the following: Click the circular Microsoft Office icon in the upper left corner of the Excel program Click the &#8220;Excel Options&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.infusiontechsolutions.com/how-to-add-a-checkbox-and-other-form-controls-to-an-excel-2007-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

